Check out the 2023 winners at our new site!

Team Defensive Runs Saved

MLB - 2025

Rank Team P C 1B 2B 3B SS LF CF RF * Infield Positioning Outfield
Positioning
Total
Non-Shifts Shifts
1 Texas Rangers 3 -2 6 5 -4 12 8 4 16 3 17 5 73
2 Atlanta Braves 5 11 14 2 3 8 -4 7 1 3 8 5 63
3 Chicago Cubs 5 4 2 18 2 4 3 19 -1 0 4 0 60
4 Boston Red Sox -11 14 -6 -12 1 0 7 14 20 -3 12 3 39
5 Pittsburgh Pirates -6 -3 1 2 20 0 11 -6 2 8 20 -11 38
6 Cleveland Guardians -3 6 5 -1 2 4 14 -13 -6 -3 16 12 33
6 Tampa Bay Rays -2 1 6 -7 -1 16 -5 -3 9 9 8 2 33
8 New York Mets 7 14 -5 4 -3 -6 6 5 -2 -1 11 2 32
9 Los Angeles Dodgers -4 -5 -7 9 0 7 -7 -2 7 3 25 4 30
10 Toronto Blue Jays 0 16 5 12 1 -9 7 14 -14 -10 9 -5 26
11 Milwaukee Brewers 4 2 -2 7 8 -1 4 -7 5 0 7 -3 24
12 New York Yankees 11 0 -1 5 -1 2 -4 -7 6 1 11 -2 21
12 Kansas City Royals 9 -2 -1 -1 6 -3 -2 6 -5 -1 13 2 21
14 Detroit Tigers -3 6 2 -7 -2 -4 4 -3 -5 1 14 15 18
14 San Francisco Giants 4 9 -4 15 7 -10 -8 -13 7 6 8 -3 18
16 San Diego Padres -1 -1 1 -9 1 -3 -2 2 16 4 15 -9 14
17 Miami Marlins -4 -4 -3 9 2 3 -8 1 6 1 9 0 12
18 Cincinnati Reds -1 -3 8 -4 -3 -4 -2 0 5 -1 13 3 11
19 Seattle Mariners -2 -3 -8 5 2 -4 2 9 -7 1 19 -4 10
20 St Louis Cardinals 0 0 -2 -3 2 5 -4 9 -2 -4 10 -3 8
21 Houston Astros -14 -9 -8 1 -1 7 -12 4 10 -1 13 4 -6
22 Baltimore Orioles 7 -1 1 -7 5 -9 5 -14 -9 5 9 -7 -15
23 Arizona Diamondbacks -2 0 -7 2 -3 -3 -7 1 0 -3 10 -5 -17
24 Philadelphia Phillies -2 -1 0 2 -6 -1 -2 -2 -14 -3 7 3 -19
25 Oakland Athletics 0 -9 3 -1 -13 -4 -5 -2 1 6 7 -4 -21
26 Chicago White Sox -10 -4 -3 -12 -8 1 -1 0 -3 1 15 -1 -25
27 Minnesota Twins -1 -9 7 -8 -2 -14 9 2 -8 0 8 -11 -27
28 Los Angeles Angels -3 -13 -1 4 -18 9 3 -12 -15 -5 13 4 -34
29 Washington Nationals 0 -5 -5 -21 -5 -7 0 10 -7 -10 13 -1 -38
30 Colorado Rockies -12 -11 -5 -11 1 1 -5 -16 -18 -5 10 5 -66

* Runs Saved specific to where defenders are positioned, rather than the value of the plays themselves