Check out the 2023 winners at our new site!

Team Defensive Runs Saved

MLB - 2025

Rank Team P C 1B 2B 3B SS LF CF RF * Infield Positioning Outfield
Positioning
Total
Non-Shifts Shifts
1 Texas Rangers 8 -1 6 8 -6 18 11 11 19 6 100
2 Chicago Cubs 11 6 2 18 7 8 7 16 -5 0 80
3 Los Angeles Dodgers -4 -9 -7 17 3 14 -4 -5 6 7 54
4 Toronto Blue Jays 0 17 9 17 7 -12 11 21 -12 -9 49
5 Atlanta Braves -2 6 16 -2 2 12 -9 3 -2 8 44
6 Boston Red Sox -16 11 -8 -10 2 -2 8 17 24 7 39
7 Cleveland Guardians -7 6 6 1 0 1 19 -8 -10 12 37
7 Detroit Tigers 1 8 4 -8 -3 -4 1 -3 -2 19 37
9 Milwaukee Brewers 9 2 0 8 5 -3 1 -5 5 0 36
10 Tampa Bay Rays 0 5 5 -8 -1 16 -14 -3 8 5 33
11 New York Yankees 19 -6 -4 3 3 2 -2 -13 7 -2 32
11 Pittsburgh Pirates -3 -2 2 -6 22 3 6 -14 3 -8 32
13 Kansas City Royals 14 -9 -2 -3 11 -1 -4 5 -4 5 30
14 New York Mets 10 12 -9 5 -4 -7 4 3 -6 5 20
15 San Diego Padres -1 3 3 -15 2 -7 -3 -2 17 -4 17
16 San Francisco Giants 7 18 -5 12 1 -9 -7 -16 5 -8 13
17 Houston Astros -15 -5 -6 7 -4 3 -8 4 14 2 9
18 Miami Marlins -9 -8 -5 11 -3 3 -6 5 11 0 7
19 Cincinnati Reds 2 -5 7 -13 0 -8 -8 -4 6 4 4
20 Seattle Mariners -10 -4 -7 5 1 -3 -1 7 -9 -2 2
20 St Louis Cardinals -7 8 -1 -4 0 2 -3 14 -5 -5 2
22 Philadelphia Phillies 6 1 4 2 -6 2 -1 -2 -13 6 1
23 Arizona Diamondbacks -8 0 -11 4 2 5 -4 -4 4 -3 -12
24 Baltimore Orioles 1 2 3 -7 1 -10 3 -16 -4 -8 -24
25 Chicago White Sox -12 -7 -2 -13 -10 4 -1 0 -7 0 -27
26 Oakland Athletics -2 -16 2 -3 -11 -7 0 -5 0 -7 -31
27 Los Angeles Angels -4 -12 -5 4 -22 11 0 -6 -12 1 -32
28 Washington Nationals 5 -6 -6 -21 -5 -7 -2 10 -6 -3 -38
29 Minnesota Twins -5 -7 4 -8 -7 -22 12 -3 -15 -16 -49
30 Colorado Rockies -10 -7 -3 -8 5 -1 -2 -15 -21 2 -56

* Runs Saved specific to where defenders are positioned, rather than the value of the plays themselves