Check out the 2023 winners at our new site!

Team Defensive Runs Saved

MLB - 2025

Rank Team P C 1B 2B 3B SS LF CF RF * Infield Positioning Outfield
Positioning
Total
Non-Shifts Shifts
1 Atlanta Braves 6 7 13 1 -1 7 2 7 5 0 6 5 58
2 Texas Rangers 1 -4 5 1 0 7 4 1 12 0 10 4 41
3 Chicago Cubs 0 4 2 13 -1 5 3 8 -1 0 3 2 38
4 Toronto Blue Jays 3 11 4 10 6 -5 10 11 -10 -2 5 -7 36
5 New York Yankees 12 1 -2 6 -1 2 -6 -2 6 2 11 0 29
6 Tampa Bay Rays 0 2 3 -7 -6 16 -3 -4 13 2 8 4 28
7 Los Angeles Dodgers -6 0 -3 5 1 8 -6 0 9 1 15 3 27
8 Detroit Tigers 0 6 -1 -6 1 -4 4 0 -4 5 9 12 22
8 Boston Red Sox -10 12 -7 -9 5 2 1 9 11 -1 5 4 22
10 Cleveland Guardians -1 7 2 0 0 3 11 -9 -5 -4 7 6 17
11 New York Mets 3 8 -3 1 -6 -2 1 5 2 -2 7 2 16
11 Pittsburgh Pirates -8 -3 4 4 10 0 5 -4 -4 5 15 -8 16
11 San Francisco Giants 1 6 -6 13 7 -8 -2 -1 1 1 5 -1 16
14 Cincinnati Reds 1 0 7 -3 0 -2 0 2 2 2 9 -4 14
15 Milwaukee Brewers -2 -2 -2 7 5 -4 1 -5 4 0 6 5 13
16 Kansas City Royals 7 -1 3 -1 -3 1 -2 7 -10 1 9 1 12
17 Seattle Mariners -2 -6 -4 5 0 -2 5 10 -4 -1 10 -3 8
18 St Louis Cardinals -4 2 2 0 0 -1 -2 6 0 -1 7 -2 7
19 Houston Astros -7 -4 -6 2 2 7 -8 3 9 -2 5 5 6
20 San Diego Padres -2 0 -2 -9 2 -1 0 -4 10 2 13 -7 2
21 Chicago White Sox -2 -2 -2 -4 -3 -2 -7 -1 -5 2 10 5 -11
22 Baltimore Orioles 10 1 1 -8 4 -7 0 -12 -3 4 7 -9 -12
22 Miami Marlins -10 -5 -7 4 -2 -2 -6 4 1 2 6 3 -12
24 Arizona Diamondbacks -1 3 -5 1 2 -4 -4 -2 -2 -1 6 -7 -14
25 Minnesota Twins 1 -4 1 -5 1 -7 3 2 -5 0 2 -11 -22
26 Washington Nationals -7 -7 -2 -18 0 -3 5 4 1 -5 13 -6 -25
27 Los Angeles Angels -2 -10 -2 5 -14 5 -2 -10 -6 -6 7 3 -32
28 Philadelphia Phillies -5 -2 2 -3 -5 -2 -1 -9 -11 -2 3 2 -33
29 Oakland Athletics -1 -8 -1 -6 -12 -7 -6 -4 0 4 4 2 -35
30 Colorado Rockies -7 -10 -4 -8 4 2 1 -11 -7 -4 1 -1 -44

* Runs Saved specific to where defenders are positioned, rather than the value of the plays themselves