Check out the 2023 winners at our new site!

Team Defensive Runs Saved

MLB - 2025

Rank Team P C 1B 2B 3B SS LF CF RF * Infield Positioning Outfield
Positioning
Total
Non-Shifts Shifts
1 Texas Rangers 7 -1 6 9 -6 17 11 9 18 1 20 7 98
2 Chicago Cubs 9 5 2 19 6 7 6 19 -5 -1 8 -1 74
3 Atlanta Braves 2 7 16 -1 4 14 -8 3 -4 1 12 8 54
4 Los Angeles Dodgers -4 -10 -7 15 4 15 -7 -5 5 1 33 6 46
5 Tampa Bay Rays 0 5 6 -8 0 16 -11 -4 11 10 12 4 41
6 Boston Red Sox -16 12 -8 -7 0 -2 9 16 21 -6 12 6 37
7 Milwaukee Brewers 8 1 0 8 8 -2 0 -4 5 4 8 -1 35
8 Cleveland Guardians -5 7 9 -1 -1 -1 17 -10 -11 -4 21 13 34
8 Toronto Blue Jays -1 15 8 14 5 -14 12 20 -12 -10 9 -12 34
10 New York Yankees 18 -4 -4 2 3 2 -3 -10 7 7 16 -1 33
11 Pittsburgh Pirates -6 1 0 -4 21 0 6 -13 2 6 24 -10 27
12 Detroit Tigers -1 6 5 -9 -4 -3 1 -5 -4 3 20 17 26
13 New York Mets 6 13 -8 5 -5 -7 5 4 -3 -3 11 5 23
14 Kansas City Royals 12 -9 -4 -4 10 -2 -3 6 -4 -1 19 1 21
15 St Louis Cardinals -4 6 0 -2 1 5 -4 15 -3 1 4 -5 14
16 San Francisco Giants 6 19 -5 13 2 -9 -7 -15 2 4 8 -6 12
17 San Diego Padres -2 2 1 -15 1 -7 -4 0 16 2 19 -5 8
18 Miami Marlins -8 -9 -5 14 -2 1 -6 5 10 1 6 -1 6
19 Houston Astros -14 -7 -7 8 -3 2 -8 4 16 -4 18 -1 4
20 Cincinnati Reds 1 -5 5 -12 -1 -8 -6 -4 4 4 19 4 1
21 Seattle Mariners -9 -6 -6 5 -1 -2 1 5 -10 -1 24 -2 -2
22 Philadelphia Phillies 4 3 2 1 -8 1 0 -1 -14 -5 6 3 -8
23 Arizona Diamondbacks -6 1 -13 4 1 4 -3 -4 3 -7 9 1 -10
24 Baltimore Orioles 3 2 3 -8 3 -8 3 -17 -3 3 10 -9 -18
25 Chicago White Sox -12 -6 1 -14 -9 4 -3 0 -7 3 16 1 -26
26 Oakland Athletics -2 -12 2 -4 -13 -6 1 -6 1 8 10 -7 -28
27 Washington Nationals 5 -6 -3 -21 -4 -8 -2 9 -6 -13 15 -2 -36
28 Los Angeles Angels -3 -14 -4 3 -21 9 -2 -8 -14 -6 13 4 -43
29 Minnesota Twins -7 -8 6 -8 -7 -21 13 -1 -12 4 10 -15 -46
30 Colorado Rockies -11 -8 -3 -8 5 -2 -2 -16 -20 -7 10 0 -62

* Runs Saved specific to where defenders are positioned, rather than the value of the plays themselves