Check out the 2023 winners at our new site!

Team Defensive Runs Saved

MLB - 2025

Rank Team P C 1B 2B 3B SS LF CF RF * Infield Positioning Outfield
Positioning
Total
Non-Shifts Shifts
1 Atlanta Braves 5 6 12 1 -2 7 1 9 1 1 6 6 53
2 Chicago Cubs 0 4 4 12 0 5 3 11 0 -1 2 5 45
3 Texas Rangers 3 -4 6 3 -1 9 5 1 11 -3 11 3 44
4 Toronto Blue Jays 1 11 4 10 9 -5 10 12 -8 -5 7 -5 41
5 Tampa Bay Rays 0 3 5 -7 -6 19 -4 -4 11 3 9 5 34
6 New York Yankees 14 2 -1 5 -1 1 -6 -3 7 1 10 0 29
7 Detroit Tigers -1 7 0 -5 2 -6 6 0 -2 4 10 13 28
7 Los Angeles Dodgers -3 -1 -3 5 3 8 -6 1 8 -1 16 1 28
9 Pittsburgh Pirates -5 -2 4 2 12 0 6 -3 -5 5 16 -9 21
9 Boston Red Sox -12 14 -8 -10 4 3 2 9 11 0 4 4 21
11 New York Mets 6 8 -2 0 -8 -2 1 7 0 -2 8 3 19
12 San Francisco Giants 2 7 -4 10 5 -8 -2 -1 4 1 4 -3 15
13 Cincinnati Reds 0 -3 6 -3 1 -2 0 0 3 2 10 0 14
14 Seattle Mariners -1 -3 -4 5 1 -2 4 13 -5 0 10 -5 13
15 Kansas City Royals 7 -2 2 -3 -3 3 -2 6 -7 -1 9 2 11
15 Houston Astros -7 -4 -7 3 1 7 -7 5 10 -1 8 3 11
17 St Louis Cardinals -5 2 3 2 0 -2 0 7 1 -3 9 -4 10
17 Cleveland Guardians -3 7 4 -1 -1 3 13 -10 -9 -5 6 6 10
19 Milwaukee Brewers -2 -1 -2 7 5 -5 0 -5 5 0 4 2 8
20 San Diego Padres -4 0 -3 -9 2 0 0 -3 11 1 13 -7 1
21 Miami Marlins -8 -4 -6 5 -2 -3 -4 3 0 3 6 4 -6
22 Chicago White Sox -2 -4 -1 -6 -3 -3 -6 -3 -4 2 12 4 -14
22 Baltimore Orioles 8 0 0 -7 3 -8 1 -14 -2 4 9 -8 -14
24 Washington Nationals -5 -6 0 -17 1 -5 4 7 1 -4 12 -5 -17
25 Arizona Diamondbacks -3 1 -2 0 1 -5 -4 -2 0 -1 7 -10 -18
26 Minnesota Twins 2 -6 1 -5 -2 -9 1 3 -5 -1 3 -11 -29
27 Philadelphia Phillies -4 -4 2 -1 -4 -1 0 -9 -14 -1 3 3 -30
28 Oakland Athletics -2 -7 -2 -4 -13 -8 -7 -6 1 5 6 2 -35
29 Los Angeles Angels -4 -11 -3 4 -15 3 -2 -10 -8 -2 7 2 -39
30 Colorado Rockies -7 -12 -3 -7 4 2 0 -14 -7 -1 2 1 -42

* Runs Saved specific to where defenders are positioned, rather than the value of the plays themselves