Check out the 2023 winners at our new site!

Team Defensive Runs Saved

MLB - 2024

Rank Team P C 1B 2B 3B SS LF CF RF * Infield Positioning Outfield
Positioning
Total
Non-Shifts Shifts
1 Toronto Blue Jays -4 10 -1 1 16 6 17 24 7 -4 29 1 102
2 Cleveland Guardians 11 14 -6 20 5 6 12 -1 0 2 21 5 89
3 Los Angeles Dodgers 1 -2 1 0 -1 13 -4 -7 14 6 28 17 66
4 Milwaukee Brewers 0 3 -4 23 9 -16 -6 18 25 -2 16 -2 64
5 Detroit Tigers 1 11 4 -2 -13 4 5 5 2 5 26 2 50
6 Boston Red Sox 7 -14 -2 2 -8 -7 3 29 16 1 17 5 49
7 Kansas City Royals 21 11 -1 6 5 2 -3 6 1 -6 8 -3 47
8 Seattle Mariners -13 10 -6 2 7 5 -1 6 1 0 20 8 39
9 Chicago Cubs -9 0 5 3 -4 4 7 9 2 8 11 1 37
10 Atlanta Braves 3 0 13 -4 8 -1 5 10 -22 9 13 1 35
11 Texas Rangers -3 -2 0 9 4 1 22 -7 -1 0 15 -5 33
12 New York Yankees -9 21 -2 -13 5 5 8 -10 -3 7 17 5 31
13 St Louis Cardinals -8 -4 1 -2 5 12 0 3 -11 4 19 10 29
14 Colorado Rockies -7 -2 7 -4 12 10 -4 6 -12 11 11 -8 20
15 New York Mets 5 -6 -2 3 -4 1 0 -6 -1 5 12 11 18
16 Los Angeles Angels 2 -1 -1 -8 2 9 -3 1 -7 0 25 -4 15
17 Arizona Diamondbacks -11 4 7 19 -4 5 4 -11 2 -6 14 -10 13
18 Philadelphia Phillies 0 0 4 9 0 -13 12 4 -11 -8 11 -5 3
19 Houston Astros -12 -1 -14 -11 1 3 1 1 14 -4 21 2 1
19 Baltimore Orioles 14 -1 4 -7 -12 2 1 -7 -7 -9 15 8 1
21 San Francisco Giants -5 14 2 -5 18 -11 4 -24 4 -5 6 -1 -3
22 Pittsburgh Pirates 5 -8 -1 1 11 -11 -13 3 -5 1 11 -1 -7
22 Tampa Bay Rays -14 1 -3 0 -3 8 -6 9 1 1 15 -16 -7
24 San Diego Padres 6 -17 -3 -2 2 -3 -6 -1 -2 1 22 -5 -8
25 Minnesota Twins -10 3 6 -10 1 -15 -11 -9 -2 1 30 -4 -20
26 Washington Nationals -7 0 4 -8 -8 4 -9 10 -5 -2 9 -9 -21
27 Miami Marlins -8 2 -11 5 -12 -5 -7 -6 6 -4 12 -1 -29
28 Cincinnati Reds 5 -11 -4 -12 -18 -2 0 -8 -2 2 19 1 -30
29 Oakland Athletics -4 -16 -2 -5 -14 -3 -9 -23 -3 -6 17 4 -64
30 Chicago White Sox -2 -17 -3 -4 -15 -16 -18 -11 -5 0 10 -6 -87

* Runs Saved specific to where defenders are positioned, rather than the value of the plays themselves